
UCF
Knights
3 - 2
Iowa State
Cyclones
5 - 0
October 19, 2024, 7:30 PM EDT
|Jack Trice Stadium
Sportsbook
Our Experience
Bonus Offer
Ratings
Links
#1
4.5
/5
4.5
/5
Bet $5
Get $300 in Bonus Bets
if Your Bet Wins
iOS Rating:
4.9
/5
(150k)
Google Play Rating:
4.6
/5
(274k)
Play Now Read Review
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get guaranteed $200 in bonus bets.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
#2
4.5
/5
4.5
/5
Bonus Bets
Up To
$1000!
iOS Rating:
4.6
/5
(57k)
Google Play Rating:
4.2
/5
(24.1k)
Play Now Read Review
Terms and Conditions
Open to new users in Virginia who are 21 or older. If qualifying bet loses, bet amount returned as a Bonus Bet. Bonus Bet expires 14 days after receipt. See Caesars.com/promos for full terms. Gambling Problem? Call 1-800-GAMBLER.
#3
4.5
/5
4.5
/5
Get
Up To
$1500 in Bonus Bets
iOS Rating:
4.8
/5
(217k)
Google Play Rating:
4.5
/5
(31k)
Play Now Read Review
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
- NFL
- MLB
- NCAAF
- NBA
- CFL
- WNBA
- NHL
- NCAAB
- UFC
- World Cup
- Euro 2024
- SOCCER
- back
- EPL
- Bundesliga
- Brazil Série A
- Brazil Série B
- Champions League
- La Liga
- Ligue 1
- Liga MX
- MLS
- Italy Serie A
- Copa América
- EFL Championship
- FA Cup
- Politics
- BOXING
- Golf
- TENNIS
- back
- ATP
- WTA
- ESports
- back
- Dota 2
- Overwatch
- CS:GO
- League of Legends
- back
- LCK
- LCS
- LEC
- LPL
- MSI
- LoL World Championship
- National Championship 2024-25
- American Athletic Conference 2024-25
- ACC Championship 2024-25
- Big 10 Championship 2024-25
- Big 12 Championship 2024-25
- Conference USA Champion 2024-25
- MAC Championship 2024-25
- MW Championship 2024-25
- Mountain West Championship 2024-25
- SEC Championship 2024-25
- Sun Belt Championship 2024-25
National Championship 2024-25
Odds Settings
Wager Type
Sides/Totals
Futures
Segment
Full Game
1st Half
2nd Half
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Odds Type
American
Decimal
Fractional
Saturday, October 19 Sat Oct 19
Matchup
Opening Odds
Best Odds
Line History Matchup
7:30pm EDT
UCF UCF
VS /
Iowa State IAST
Opening Odds
+10.5
-123
- -
UCF
+270
O 52.5
-115
- -
-10.5
-109
- -
IAST
-345
U 52.5
-108
- -
Best Odds
Best Odds
+10.5
-118
- -
FANDUEL
UCF
+270
FANDUEL
O 53.5
-105
- -
FANDUEL
Best Odds
-10.5
-104
- -
FANDUEL
IAST
-345
FANDUEL
U 53.5
-115
- -
FANDUEL
- -
CAESARS
UCF
- -
CAESARS
- -
CAESARS
- -
CAESARS
IAST
- -
CAESARS
- -
CAESARS
- -
BETMGM
UCF
- -
BETMGM
- -
BETMGM
- -
BETMGM
IAST
- -
BETMGM
- -
BETMGM
+10.5
-118
- -
FANDUEL
UCF
+270
FANDUEL
O 53.5
-105
- -
FANDUEL
-10.5
-104
- -
FANDUEL
IAST
-345
FANDUEL
U 53.5
-115
- -
FANDUEL
See more sportsbook
See less sportsbook
Edge Finder
39.50 | Points Scored | 28.25 |
---|---|---|
217.25 | Passing Yards | 236.25 |
326.00 | Rushing Yards | 163.00 |
31:38 | Time on Field | 30:29 |
76.25 | Number of Plays | 62.75 |
7.12 | Yards Per Play | 6.36 |
39.50 | Points Scored | 28.25 |
---|---|---|
6.75 | First Quarter | 6.00 |
11.75 | Second Quarter | 6.00 |
15.50 | Third Quarter | 7.00 |
5.50 | Fourth Quarter | 9.25 |
217.25 | Passing Yards | 236.25 |
---|---|---|
24.00 | Pass Attempts | 28.75 |
14.50 | Pass Completions | 19.00 |
2.00 | Sacks | 0.75 |
9.75 | Sack Yards | 5.50 |
14.98 | Yards Per Pass | 12.43 |
326.00 | Rushing Yards | 163.00 |
---|---|---|
52.25 | Rush Attempts | 34.00 |
6.24 | Yards Per Rush | 4.79 |
0.75 | Interceptions | 0.75 |
---|---|---|
1.00 | Fumbles | 0.50 |
1.00 | Fumbles Lost | 0.00 |
1.75 | Total Turnovers | 0.75 |
5.25 | Penalties | 4.00 |
51.25 | Penalty Yards | 25.25 |
31:38 | Time on Field | 30:29 |
---|---|---|
76.25 | Number of Plays | 62.75 |
7.12 | Yards Per Play | 6.36 |
2.50 | Punts | 4.75 |
43.20 | Punt Average | 39.61 |
115.25 | Return Yards | 41.00 |
Head To Head
UCF | Stat Type | IAST |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
Total Yds | ||
- | Turnovers | - |
UCF | Stat Type | IAST |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
Total Yds | ||
- | Turnovers | - |
Team Records
UCF | Record | IAST |
---|---|---|
3-2 | All | 5-0 |
2-1 | Home | 3-0 |
1-1 | Away | 2-0 |
0-0 | Neutral Site | 0-0 |
3-2 | ATS | 4-1 |
2-1 | ATS Home | 2-1 |
1-1 | ATS Away | 2-0 |
0-0 | ATS Neutral Site | 0-0 |
4-1 | O/U | 3-2 |
3-0 | O/U Home | 2-1 |
1-1 | O/U Away | 1-1 |
0-0 | O/U Neutral Site | 0-0 |
UCF | Record | IAST |
---|---|---|
1-1 | All | 2-0 |
0-1 | Home | 1-0 |
1-0 | Away | 1-0 |
0-0 | Neutral Site | 0-0 |
1-1 | ATS | 2-0 |
0-1 | ATS Home | 1-0 |
1-0 | ATS Away | 1-0 |
0-0 | ATS Neutral Site | 0-0 |
2-0 | O/U | 1-1 |
1-0 | O/U Home | 1-0 |
1-0 | O/U Away | 0-1 |
0-0 | O/U Neutral Site | 0-0 |
UCF | Record | IAST |
---|---|---|
3-2 | All | 5-0 |
2-1 | Home | 3-0 |
1-1 | Away | 2-0 |
0-0 | Neutral Site | 0-0 |
3-2 | ATS | 4-1 |
2-1 | ATS Home | 2-1 |
1-1 | ATS Away | 2-0 |
0-0 | ATS Neutral Site | 0-0 |
4-1 | O/U | 3-2 |
3-0 | O/U Home | 2-1 |
1-1 | O/U Away | 1-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
6:30 pm EDT Partly Cloudy
8ºC / 47ºF
63% Humidity
24% Precipitation
35% Cloud Cover
Wind Impact Stadium Type Open
9
mph
Trends
No Trends to Report.
No Trends to Report.
Injuries
Name | Position | Inj Desc |
---|---|---|
Colton Boomer | K | Is "?" Saturday vs Cincinnati U, Undisclosed |
Name | Position | Inj Desc |
---|---|---|
Logan Bacon | DB | Is out indefinitely, Leg |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | FLA | 13-24 | L | -1/62 | L/U | 108 | 165 | 273 | 130 | 229 | 359 | 1 |
Sep 28, 2024 | COLO | 21-48 | L | -13.5/61.5 | L/O | 177 | 284 | 461 | 128 | 290 | 418 | 3 |
Sep 14, 2024 | TCU | 35-34 | W | +2.5/61.5 | W/O | 289 | 230 | 519 | 58 | 402 | 460 | 0 |
Sep 7, 2024 | SAMHO | 45-14 | W | -21.5/54 | W/O | 384 | 170 | 554 | 67 | 219 | 286 | -1 |
Aug 29, 2024 | UNH | 57-3 | W | -38/59.5 | W/O | 454 | 185 | 639 | 67 | 95 | 162 | 0 |
Dec 22, 2023 | GTECH | 17-30 | L | -6/66.5 | L/U | 169 | 230 | 424 | 284 | 87 | 371 | 1 |
Nov 25, 2023 | HOU | 27-13 | W | -16/61 | L/U | 223 | 239 | 476 | 94 | 133 | 259 | -1 |
Nov 18, 2023 | TTECH | 23-24 | L | +2/59 | W/U | 238 | 249 | 487 | 190 | 256 | 446 | 0 |
Nov 11, 2023 | OKST | 45-3 | W | +1.5/64 | W/U | 293 | 289 | 592 | 52 | 214 | 277 | -3 |
Nov 4, 2023 | CINCY | 28-26 | W | -3.5/60 | L/U | 228 | 165 | 393 | 248 | 243 | 515 | -2 |
View Game Logs
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | BAY | 43-21 | W | -12.5/44.5 | W/O | 265 | 277 | 542 | 79 | 258 | 337 | 0 |
Sep 28, 2024 | HOU | 20-0 | W | -16/42.5 | W/U | 240 | 153 | 393 | 169 | 72 | 241 | -3 |
Sep 21, 2024 | ARKST | 52-7 | W | -20.5/52 | W/O | 237 | 253 | 490 | 64 | 118 | 182 | -2 |
Sep 7, 2024 | IOWA | 20-19 | W | +2.5/36 | W/O | 89 | 272 | 361 | 204 | 99 | 303 | -1 |
Aug 31, 2024 | NDAK | 21-3 | W | -30.5/52 | L/U | 86 | 267 | 353 | 174 | 121 | 295 | -1 |
Dec 29, 2023 | MEM | 26-36 | L | -10.5/58.5 | L/O | 0 | 426 | 446 | 166 | 364 | 530 | 0 |
Nov 25, 2023 | KANST | 42-35 | W | +9.5/46 | W/O | 258 | 230 | 488 | 209 | 288 | 497 | 1 |
Nov 18, 2023 | TEXAS | 16-26 | L | +7/44.5 | L/U | 9 | 304 | 332 | 123 | 256 | 404 | 0 |
Nov 11, 2023 | BYU | 45-13 | W | -7.5/41.5 | W/O | 234 | 200 | 443 | 188 | 116 | 318 | -3 |
Nov 4, 2023 | KU | 21-28 | L | -2.5/54 | L/U | 75 | 245 | 333 | 74 | 287 | 361 | 1 |
View Game Logs
On this Page:
NCAAF Picks
- Computer Picks
- Expert Picks
- Prop Picks
- Parlay Picks
- Consensus Picks
- Upsets of the Week
NCAAF Betting Reports
- How to Bet College Football
- Underdog Betting Report
- Net Yards Per Play Report
- Opening Lines Report
- Friday Night Betting Report
- Ranked vs. Unranked Betting Trends
NCAAF Futures
- National Championship Odds
- College Football Playoff Odds
- Heisman Trophy Odds
- Conference Futures
Best Available Sportsbooks
- FanDuel
- Caesars Sportsbook
- BetMGM
- bet365
Online Betting
- USA Betting
- Canada Betting
- Sportsbook Reviews
- Online Casino USA
- Online Casino Canada
Picks by League
- NFL Picks
- NCAAF Picks
- MLB Picks
- WNBA Picks
- CFL Picks